Compare pricing for CodeRabbit, Qodo, Sourcery, Codacy, and Git AutoReview. See why flat-rate pricing saves teams 87-97% compared to per-user pricing. Includes free tier comparison, BYOK savings, and ROI analysis.
Last updated: March 14, 2026
| Tool | Free Tier | Paid Pricing | Model | Team of 5 | Team of 10 | BYOK |
|---|---|---|---|---|---|---|
| Git AutoReviewBest Value | 10 reviews/day | $14.99/month | Flat rate | $$14.99 | $$14.99 | |
| CodeRabbit | Free plan (14-day Pro Plus trial) | $24-48/user/month | Per user | $$120-240 | $$240-480 | |
| Qodo (Codium) | 250 credits/month | $30-38/user/month | Per user + credits | $$150-190 | $$300-380 | |
| Sourcery | Open source only | $12-24/user/month | Per user | $$60-120 | $$120-240 | |
| Codacy | Free for individuals | $18-21/user/month | Per user | $$90-105 | $$180-210 |
Prices as of June 2026. CodeRabbit Pro $24/user, Pro Plus $48/user (billed annually). Git AutoReview prices exclude BYOK AI compute (~$2–5/mo paid directly to your AI provider); CodeRabbit, Qodo, and Codacy bundle AI compute into their per-user price.
| Team Size | Git AutoReview | CodeRabbit | Qodo | Your Savings |
|---|---|---|---|---|
| 5 developers | $14.99/mo | $120/mo | $150/mo | 88-90% |
| 10 developers | $14.99/mo | $240/mo | $300/mo | 94-95% |
| 20 developers | $14.99/mo | $480/mo | $600/mo | 97% |
| 50 developers | $14.99/mo | $1200/mo | $1500/mo | 99% |
Bring Your Own Key (BYOK) lets you use your own Claude, Gemini, or GPT API keys. This means you pay direct API costs (~$0.01-0.05/review) instead of the tool's markup.
Free tier includes 10 reviews/day. Team plan: 100 reviews/day, all AI models, GitHub + GitLab + Bitbucket support. BYOK for maximum savings.
10 reviews/day · your key (Claude, Gemini or GPT — ~$2–5/mo) · GitHub · GitLab · Bitbucket
Install Free