Loading...
Compare pricing for CodeRabbit, Qodo, Sourcery, Codacy, and Git AutoReview. See why flat-rate pricing saves teams 87-97% compared to per-user pricing. Includes free tier comparison, BYOK savings, and ROI analysis.
Last updated: March 14, 2026
| Tool | Free Tier | Paid Pricing | Model | Team of 5 | Team of 10 | BYOK |
|---|---|---|---|---|---|---|
| Git AutoReviewBest Value | 10 reviews/day | $14.99/month | Flat rate | $$14.99 | $$14.99 | |
| CodeRabbit | No free tier | $12-25/user/month | Per user | $$60-125 | $$120-250 | |
| Qodo (Codium) | Free for individuals | $19/user/month | Per user | $$95 | $$190 | |
| Sourcery | Open source only | $12-24/user/month | Per user | $$60-120 | $$120-240 | |
| Codacy | Free for individuals | $15/user/month | Per user | $$75 | $$150 |
Prices as of January 2026. CodeRabbit Basic $12/user, Premium $25/user.
| Team Size | Git AutoReview | CodeRabbit | Qodo | Your Savings |
|---|---|---|---|---|
| 5 developers | $14.99/mo | $125/mo | $95/mo | 87-92% |
| 10 developers | $14.99/mo | $250/mo | $190/mo | 92-94% |
| 20 developers | $14.99/mo | $500/mo | $380/mo | 96-97% |
| 50 developers | $14.99/mo | $1250/mo | $950/mo | 98-99% |
Bring Your Own Key (BYOK) lets you use your own Claude, Gemini, or GPT API keys. This means you pay direct API costs (~$0.01-0.05/review) instead of the tool's markup.
Free tier includes 10 reviews/day. Team plan: 100 reviews/day, all AI models, GitHub + GitLab + Bitbucket support. BYOK for maximum savings.