Augment Code bundles code review with a full coding platform at $100/month flat (up to 50 seats). Git AutoReview does AI code review for $14.99/team — GitHub, GitLab, and Bitbucket included.
Last updated: April 8, 2026
Last updated: January 2026
Data sources: Official websites, public pricing pages, user reviews from G2/Capterra
Disclosure: Git AutoReview is a competitor to Augment Code. We strive for accuracy and fairness but recommend verifying current pricing and features on official websites before making decisions.
| Feature | Git AutoReview | Augment Code |
|---|---|---|
| Monthly Price (Solo) | $9.99/mo (Developer) | $100/mo (Business — smallest plan) |
| Monthly Price (Team of 5) | $14.99/team | $100/mo flat (Business) |
| Monthly Price (Team of 10) | $14.99/team | $100/mo flat (Business) |
| Monthly Price (Team of 50) | $14.99/team | $100/mo flat (seat cap) |
| Usage Limits | Unlimited (plan-based) | $100/mo pooled usage, then pay-as-you-go |
| GitHub Support | ✅ Full | ✅ Native |
| GitLab Support | ✅ Full (Cloud + Self-Managed) | ⚠️ CLI workaround only |
| Bitbucket Support | ✅ Full (Cloud + Server + DC) | ⚠️ CLI workaround only |
| Human Approval | ✅ Yes (before publish) | ❌ Auto-publish on PRs |
| BYOK (Own API Keys) | ✅ Yes (all plans) | ❌ No |
| AI Models | Claude + Gemini + GPT (your choice) | Multiple (incl. Gemini 3.1 Pro) |
| Code Review Precision | AI-assisted + human filter | 65% precision (published) |
| Context Engine | PR diff + surrounding code | Full codebase semantic index |
| IDE Requirement | VS Code | VS Code / JetBrains / CLI |
| Code Completion | No (review only) | ✅ Full coding assistant |
| Security Rules | 20+ built-in | Custom YAML rules |
Augment Code is an AI coding platform built by a team that raised $252 million in funding, including a $227 million Series B led by Sutter Hill Ventures. The company was co-founded by Igor Ostrovsky (former chief architect at Pure Storage) and Guy Gur-Ari (AI researcher from Google), and they ship a product that goes well beyond code review into a complete AI development environment.
Their core differentiator is the Context Engine, which builds semantic embeddings of your entire codebase and keeps them synchronized in real time. That means when you ask Augment a question about your code or trigger a review, it pulls in cross-file dependencies, type definitions, and historical changes rather than just looking at the diff. The engine handles codebases with over a million files, which matters for enterprise monorepos where most tools start to lose track.
The code review feature specifically runs on multiple models (including Gemini 3.1 Pro) and posts comments directly to GitHub PRs. Augment published benchmark results showing 65% precision (two out of three comments flag a real issue) and 55% recall (catches just over half the bugs). GitLab and Bitbucket get a CLI-based workaround through your CI/CD pipeline, but native integration is GitHub only.
Beyond review, Augment includes code completion, an AI chat, an agentic CLI tool called Auggie, and integration with Jira and Linear. The pricing moved to a flat model in 2026: the Business plan is $100/month total for up to 50 seats, with $100 of usage pooled across the team each month and pay-as-you-go top-ups beyond that. Enterprise pricing is custom.
Git AutoReview is a VS Code extension focused entirely on AI-powered code review for pull requests. It runs three AI models (Claude, Gemini, and GPT) against your PRs to catch bugs, security vulnerabilities, and performance issues across GitHub, GitLab, and Bitbucket. Every finding goes through human approval before it reaches the PR, so your team decides what gets published.
The pricing model is flat: Free (10 reviews/day, 1 repo), Developer at $9.99/month (100 reviews/day, 10 repos), and Team at $14.99/month (unlimited reviews, unlimited repos). No credits, no per-developer pricing, no overages. All plans include BYOK support, meaning you use your own API keys and control costs directly with the AI providers.
The trade-off is scope: Git AutoReview does not offer code completion, AI chat, or agentic coding features. It does one thing and keeps the pricing simple.
Trust in AI tools dropped from 73% to 63% over the past decade (Edelman Trust Barometer, 2025). Human oversight isn't a limitation — it's what makes AI code review actually useful instead of another source of noise in your PRs.
| Feature | Git AutoReview | Augment Code |
|---|---|---|
GitHub Cloud GitHub.com integration | Full | Full |
GitHub Enterprise Self-hosted GitHub | Full | Full |
GitLab Cloud GitLab.com integration | Full | CLI only |
GitLab Self-Managed Self-hosted GitLab | Full | CLI only |
Bitbucket Cloud Bitbucket.org integration | Full | CLI only |
Bitbucket Server/DC Self-hosted Bitbucket | Full | CLI only |
| Feature | Git AutoReview | Augment Code |
|---|---|---|
AI Models Available AI providers | Claude, Gemini, GPT (your keys) | Multiple incl. Gemini 3.1 Pro (Augment’s key) |
Human Approval Review before publishing | Yes (always) | No (auto-publish) |
Codebase Context How much code the AI sees | PR diff + imports | Full semantic index (1M+ files) |
Security Rules Security scanning | 20+ built-in | Custom YAML rules |
Custom Guidelines Team standards enforcement | Review profiles | YAML rule definitions |
PR Summaries Auto-generated PR overviews | No | Yes (with architecture diagrams) |
| Feature | Git AutoReview | Augment Code |
|---|---|---|
Free Tier Free access | 10 reviews/day, 1 repo | None published (Business starts $100/mo) |
Solo Plan Individual plan | $9.99/mo (Developer) | $100/mo (same Business plan) |
Team Plan Team plan | $14.99/mo flat | $100/mo flat (up to 50 seats) |
Enterprise High-volume orgs | $14.99/mo flat (Team) | Custom pricing |
5-Dev Team Cost Monthly team cost | $14.99/mo | $100/mo |
10-Dev Team Cost Monthly team cost | $14.99/mo | $100/mo |
Usage Model How usage is metered | Unlimited reviews | $100/mo pooled usage + top-ups |
| Feature | Git AutoReview | Augment Code |
|---|---|---|
Code Completion AI autocomplete | No | Yes (codebase-aware) |
Chat/Agent AI coding assistant | No | Yes (Auggie CLI agent) |
Jira Integration Issue tracking | Full + AC verification | Yes (Linear, Jira) |
BYOK Support Bring your own API keys | Yes | No |
Code Storage Where code goes | None (direct to AI) | Augment servers (embeddings) |
| Scenario | Git AutoReview | Augment Code (Business) | Savings |
|---|---|---|---|
| Solo developer | $9.99/mo | $100/mo | Save $90/mo |
| Team of 3 | $14.99/mo | $100/mo | Save $85/mo |
| Team of 5 | $14.99/mo | $100/mo | Save $85/mo |
| Team of 10 | $14.99/mo | $100/mo | Save $85/mo |
| Team of 20 | $14.99/mo | $100/mo | Save $85/mo |
Augment Code Business pricing: $100/month flat for up to 50 seats, with $100/mo of usage pooled across the team and pay-as-you-go top-ups beyond that. Git AutoReview Team: $14.99/month flat, unlimited reviews, no usage pool. Git AutoReview AI compute is BYOK (~$2\u20135/mo paid directly to Anthropic, Google, or OpenAI) \u2014 Augment bills usage against its own pooled budget. Prices verified from augmentcode.com/pricing and gitautoreview.com/pricing (July 2026).
Not sure yet? You lose nothing by trying.
10 free reviews/day
No credit card needed
Install in 30 seconds
VS Code extension, one click
7-day refund
If you upgrade and don't like it
Cancel anytime
No contracts, no lock-in
10 reviews per day, no credit card required. Works with GitHub, GitLab, and Bitbucket.
10 free reviews/day · 7-day refund on paid plans · Cancel anytime
Start Free — No Credit Card10 reviews/day · your key (Claude, Gemini or GPT — ~$2–5/mo) · GitHub · GitLab · Bitbucket
Install Free