Bugbot charges $40/user and only works with GitHub. Git AutoReview costs $14.99 per team, covers GitHub + GitLab + Bitbucket, and lets you approve every AI comment before it ships.
Last updated: April 2, 2026
| Feature | Git AutoReview | Cursor Bugbot |
|---|---|---|
| Monthly Price (Team of 5) | $14.99/team | $200/mo (5×$40) |
| Monthly Price (Team of 10) | $14.99/team | $400/mo (10×$40) |
| GitHub Support | ✅ Full | ✅ Full |
| GitLab Support | ✅ Full | ❌ No |
| Bitbucket Support | ✅ Full | ❌ No |
| Human Approval | ✅ Yes | ❌ Auto-publish |
| BYOK (Own API Keys) | ✅ Yes | ❌ No |
| Multi-Model AI | ✅ Claude+Gemini+GPT | Proprietary |
| Bug Detection Rate | AI-assisted | 42% (per devtoolsacademy) |
| Multi-Pass Review | ❌ No | ✅ 8 passes + voting |
| Autofix Agent | ❌ No | ✅ Beta |
| Deep Review (Agentic) | ✅ Full-codebase | ✅ 8 parallel passes |
| Review Profiles | ✅ One-click switch | ❌ No |
| IDE Requirement | VS Code | Cursor IDE ecosystem |
Cursor reports that Bugbot now processes over 2 million pull requests per month, which puts it among the highest-volume AI reviewers shipping today. The core approach is unusual: instead of a single-pass review, Bugbot runs 8 parallel analysis passes on every PR and then uses majority voting plus a validator model to decide which findings actually matter. That multi-pass system is why Cursor claims a 70%+ resolution rate, up from roughly 52% when the product first shipped.
The client list includes Rippling, Discord, Samsara, Airtable, and Sierra AI. On average, Bugbot resolves about 0.5 bugs per pull request. Bugbot Autofix, currently in beta, goes further by spawning a Cloud Agent that attempts to fix detected issues automatically.
The catch: Bugbot only works with GitHub. No GitLab, no Bitbucket. Pricing is $40/user/month as an add-on to Cursor plans, with a 200 PR/month cap on Pro and unlimited on Teams. A 14-day free trial is available.
Git AutoReview takes a different stance on the same problem. Every AI-generated suggestion goes through human approval before it ever touches your pull request. We built it this way because AI hallucination rates in code review sit between 29-45% depending on the model, and auto-publishing that volume of uncertain suggestions creates more noise than signal for reviewers.
The extension runs Claude, Gemini, and GPT in parallel through BYOK, so your code goes directly to your chosen AI provider and Git AutoReview never stores it. Deep Review mode performs agentic full-codebase analysis in 2-5 minutes. Review Profiles let you switch between security-focused, performance-focused, or general review with one click.
Platform support: GitHub, GitHub Enterprise, GitLab (Cloud and Self-Managed), Bitbucket (Cloud, Server, and Data Center). Pricing: Free tier with 10 reviews/day, Developer at $9.99/month, Team at $14.99/month flat regardless of team size.
| Feature | Git AutoReview | Cursor Bugbot |
|---|---|---|
GitHub Cloud GitHub.com integration | Full | Full |
GitHub Enterprise Self-hosted GitHub | Full | Full |
GitLab Cloud GitLab.com integration | Full | No |
GitLab Self-Managed Self-hosted GitLab | Full | No |
Bitbucket Cloud Bitbucket.org integration | Full | No |
Bitbucket Server/DC Self-hosted Bitbucket | Full | No |
| Feature | Git AutoReview | Cursor Bugbot |
|---|---|---|
AI Models Available AI providers | Claude, Gemini, GPT | Proprietary (undisclosed) |
Human Approval Review before publishing | Yes | No (auto-publish) |
Multi-Pass Analysis Parallel review passes | No | 8 passes + majority voting |
Autofix Agent Auto-fix detected bugs | No | Beta (Cloud Agent) |
Security Rules Security scanning | 20+ built-in | Included |
Review Profiles Switch review styles | One-click switch | No |
| Feature | Git AutoReview | Cursor Bugbot |
|---|---|---|
Free Tier Free access | 10 reviews/day, 1 repo | 14-day trial only |
Pro Plan Individual plan | $9.99/mo (Developer) | $40/user/mo (200 PRs) |
Team Plan Team plan | $14.99/mo flat | $40/user/mo (unlimited) |
5-Dev Team Cost Monthly team cost | $14.99/mo | $200/mo |
10-Dev Team Cost Monthly team cost | $14.99/mo | $400/mo |
| Feature | Git AutoReview | Cursor Bugbot |
|---|---|---|
IDE IDE requirement | VS Code | Cursor IDE |
Jira Integration Issue tracking | Full + AC verification | No |
BYOK Support Bring your own API keys | Yes | No |
Code Storage Where code goes | None (direct to AI) | Cursor servers |
Bugbot charges per user. Git AutoReview charges per team. The difference barely registers for a solo developer, but it becomes dramatic the moment you add teammates.
| Team Size | Git AutoReview | Cursor Bugbot | You Save |
|---|---|---|---|
| 1 developer | $9.99/mo | $40/mo | $30/mo (75%) |
| 5 developers | $14.99/mo | $200/mo | $185/mo (93%) |
| 10 developers | $14.99/mo | $400/mo | $385/mo (96%) |
Peter Eysermans wrote on madewithlove.com about switching from Bugbot ($40/mo) to save on costs. Git AutoReview's per-team pricing means the bill stays flat as your team grows.
Install Git AutoReview free from VS Code Marketplace. No credit card required. Works with GitHub, GitLab, and Bitbucket — unlike Bugbot.
Last updated: January 2026
Data sources: Official websites, public pricing pages, user reviews from G2/Capterra
Disclosure: Git AutoReview is a competitor to Cursor Bugbot. We strive for accuracy and fairness but recommend verifying current pricing and features on official websites before making decisions.